admin@onerbio.com Tel:+86 18064124063
Chemical Material Supplier in China
Pure Essential Oils List from China Supplier
Exhibition
Cosmetic Peptides List
Acetyl Decapeptide-3 935288-50-9 Acetyl Dipeptide-1 Cetyl Ester 196604-48-5 Acetyl Dipeptide-3 Ami...
Chinese New Year Holidays Notice
Dear Onerbio's customers:   Hello, thank you for your support and trust in our company in the past year. Mean...

Pure Essential Oils List from China Supplier

Pure Essential Oils  is popular material for making skin care and hair care products, some items are even used on pharmaceutical industry. The following are our essential oils list, pls feel free to check whether there is any item you need.

Pure Essential oil

Pure Essential Oils List:

No. Product Name Content CAS NO Dangerous Item
1 Nepeta oil 99.90% 8006-99-3
2 Forsythia oil 99.90%  68917-49-7
3 Peppermint oil/ Mint oil 50% menthol 68917-18-0
4 Menthol 99.90% 89-78-1、2216-51-5
5 Tangerine peel oil (Distilled) 99.90% 8008-31-9 Yes
6 Sweet orange oil (Cold  pressed) 99.90% 8008-57-9 Yes
7 Eucalyptus oil 80% Cineol 8000-48-4 Yes
8 Eucalyptol 99.00% 470-82-6 Yes
9 Clove oil 85% eugenol 8000-34-8、8015-97-2
10 Angelica oil 50% ligustilide 8015-64-3
11 Chuanxiong oil 50.00% /
12 Artemisia annuae oil 99.90% 8022-37-5
13 Blumea oil/Wormwood leaf oil 99.00% 8008-93-3
14 Cassia oil 85% cinnamaldehyde 8007-80-5
15 Garlic oil 39% allicin 8000-78-0、8008-99-9 Yes
16 Ginger oil 99.00% 8007-08-7
17 Atractylis oil 99.90% /
18 Wintergreen oil 99.90% 68917-75-9
19 Zedoary oil (Ezhu You) 70.00% /
20 Lemon oil 99.00% 8008-56-8 Yes
21 Eugenol 99.90% 97-53-0
22 Geranium oil 65.00% 8000-46-2
23 Citronella oil 65-85%  8000-29-1
24 Rhizoma Cyperi oil 99.90% /
25 Sea buckthorn seed oil 99.90% 90106-68-6
26 Sea buckthorn fruit oil 99.90% 90106-68-6
27 Valerian oil 99.90% 8008-88-6
28 Capsicol 10℃ 8023-77-6
29 Tea tree oil 99.00% 68647-73-4
30 Pine needle oil 99.00% 8000-26-8
31 Cedrus oil 99.90% 8000-27-9 Yes
32 Thuja oil(White cedar leaf oil) 99.00% 8000-27-9
33 Carvacrol 99.00% 499-75-2
34 Cedar wood oil 99.00% 8000-27-9 Yes
35 Patchouli oil 33%patchouli alcohot 84238-39-1 ,8014-09-3
36 Perilla leaf oil 99.00% 68153-38-8
37 Perilla seed oil 99.00% 68132-21-8
38 Lavender oil 99.90% 8000-28-0
39 Lavandin oil 99.90% 8022-15-9
40 Daurian rhododendron oil 99.90% /
41 Spearmint oil 85.00% 8008-79-5
42 Storax oil 99.00% 8024/1/9
43 Rosemary oil 99.90% 8000-25-7 Yes
44 Fennel oil 99.90% 8006-84-6
45 Black pepper oil 99.90% 8006-82-4
46 Litsea cubeba oil 75%citral 68855-99-2
47 Borage oil 99.00% 84012-16-8
48 Evening primrose oil 9%-10%GLA 90028-66-3、65546-85-2
49 jojoba oil 99%% 61789-91-1
50 Grape seed oil 99.00% 8024-22-4;85594-37-2
51 grapefruit oil 99.00% 8016-20-4
52 Rosehip oil 99.00% /
53 Sage oil 99.90% 8022-56-8
54 Cajeput Oil 99.00% 8008-98-8
55 Lemongrass oil 85.00% 8007/2/1
56 Bergamot oil 98.00% 8007-75-8
57 Sun-flower seed oil 99.00%  8001-21-6
58 Sweet almond oil 99.00% 8007-69-0
59 pumpkin seed oil 99.00% /
60 Safflower seed oil 99.00% 8001-21-6
61 Carrot seed oil 99.00% 8015-88-1
62 Red perilla leaf oil 99.90% /
63 Basil oil,eugenol Type 85.00% 8015-73-4
64 Star anise oil 15℃ 8007-70-3
65 trans-Anethole 98.00% 4180-23-8;104-46-1
66 Wheatgerm oil 99.00% 68917-73-7
67 Synthetic Borneol (crystal) 55.00% 507-70-0 Yes
68 natural Borneol 96.00% 507-70-0 Yes
69 Paeonol (white powder) 99.00% 552-41-0
70 Ursolic acid (brown Powder) 25.00% 77-52-1
71 Ho wood oil 85.00% 8006-86-8.8022-91-1 Yes
72 camphor oil 99.00% 8008-51-3 Yes
73 Synthetic camphor Powder 174℃ 21368-68-3;76-22-2 Yes
74 Natural camphor Powder 186℃ 464-49-3 Yes
75 Thymol 99.90% 89-83-8
76 Pine Oil 65%,85% 99.00% 2228957
77 Green tea oil 99.90% /
78 Camellia-seed oil 99.90% /
79 Oriental arborvitae oil 99.90% /
80 Jasmine oil 99.90% 8022-96-6
81 Juniper berries oil 99.90% 8002-68-4
82 Cade oil 99.90% 8013-10-3
83 Linalool 97.00% 78-70-6
84 Coconut oil 99.90% 8001-31-8
85 Chamomile Oil 99.90% 8015-92-7
86 Terpineol 98.00% 8000-41-7
87 D-Limonene 99.00% 7705-14-8 Yes
88 Neroli oil 99.00% 8016-38-4

 

If you need price, pls send Product Name and Quantity to aaron@onerbio.com. Aaron will quote for you asap.

 

Copyright © 2022 Wuhan Oner Biotech Co., Ltd. All rights reserved. Reproduction in whole or in part in any form or medium without the written consent of Wuhan Oner Biotech Co., Ltd. is prohibited.